Technical Specifications
Acoustic Performance |
|
---|---|
Configuration | Active 2-way |
Frequency Range (-3 dB) | 47 Hz to 20 kHz |
Frequency Range (-10 dB) | 40 Hz to 20 kHz |
Crossover Frequency | 1.6 kHz |
Maximum Output | 124 dB SPL |
Nominal Dispersion (HxV) | 90˚x 60˚ |
Transducer |
|
---|---|
LF Driver | 15” (2.5” voice coil) |
HF Driver | 1.35” compression |
Amplifier |
|
---|---|
Amplifier Type | Class D (LF), Class AB (HF) |
Total System Power | 1,200W dynamic |
LF Power | 900W |
HF Power | 300W |
Connections and Controls |
|
---|---|
Inputs | 2 x XLR/TRS mic/line combo; 1 x 1/8” TRS stereo |
Outputs | 1 x XLR Mix Out |
DSP |
|
---|---|
DSP Features | LCD screen with EQ and multiple presets |
Enclosure |
|
---|---|
Cabinet | H-PP molded |
Grille | 1.2 mm steel |
Handles | 1 top, 1 side |
Flypoints | 2 top, 1 back |
Pole Mounting | Dual position (0˚, 7.5˚)* |
Dimensions (H x W x D) | 27.9" x 16.9" x 15.8" (708 mm x 430 mm x 402 mm) |
Weight | 46.3 lbs (21 kg) |
Power |
|
---|---|
Power Input | 115V / 230V ~50/60 switchable |
Maximum Current | 3.5A (230V-50 Hz), 7A (120V) |